<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juniper Cruises by IST Archives | Juniper Travel Technology</title>
	<atom:link href="https://ejuniper.com/en/blog/categoria_divisiones/juniper-cruises-by-ist/feed/" rel="self" type="application/rss+xml" />
	<link>https://ejuniper.com/en/blog/categoria_divisiones/juniper-cruises-by-ist/</link>
	<description>Redefining Travel with Innovative Technology</description>
	<lastBuildDate>Fri, 07 Feb 2025 08:06:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ejuniper.com/wp-content/uploads/2022/10/cropped-favicon_juniper-32x32.png</url>
	<title>Juniper Cruises by IST Archives | Juniper Travel Technology</title>
	<link>https://ejuniper.com/en/blog/categoria_divisiones/juniper-cruises-by-ist/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Efficiency and modernisation: IST&#8217;s solutions for the challenges in cruise ship distribution</title>
		<link>https://ejuniper.com/en/blog/ist-solutions-ship-distribution/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 03:55:45 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=51922</guid>

					<description><![CDATA[Challenges in cruise distribution Current distribution systems in the cruise industry tend to be complex, affecting operational efficiency. The fragmentation of platforms leads to inefficiencies, as many agencies use different systems to manage bookings and inventories. Manual processes increase the risk of errors and extend response times. Additionally, the lack of real-time integration makes it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Enhance the user experience for cruise bookings with Juniper Fibos Maps by IST</title>
		<link>https://ejuniper.com/en/blog/juniper-fibos-maps-by-ist/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 06:39:38 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=51936</guid>

					<description><![CDATA[Juniper Fibos Maps by IST offers an innovative solution to optimise the cruise booking experience with customisable maps that are automatically updated. Discover how this tool can transform the way you present cruise itineraries to your customers. What is Juniper Fibos Maps by IST? Juniper Fibos Maps by IST is a tool designed to simplify [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sail with Panavision through Juniper Cruises by IST</title>
		<link>https://ejuniper.com/en/blog/panavision-juniper-cruises-by-ist/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 04:00:41 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=51985</guid>

					<description><![CDATA[Announcing the Integration of Juniper Cruises by IST with Panavision We are delighted to announce the integration of Juniper Cruises by IST with Panavision, offering travel agencies an unparalleled opportunity to expand their portfolio with Panavision&#8217;s exclusive river cruises. Offer your clients exceptional experiences  Thanks to this partnership, we provide you with a powerful tool [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Alma Cruceros and the technological innovation of Juniper Cruises by IST</title>
		<link>https://ejuniper.com/en/blog/alma-cruceros/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 06:40:48 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=52041</guid>

					<description><![CDATA[Discovering the boutique experience: Alma Cruceros and Juniper Cruises by IST technological innovation  Alma Cruceros stands out in the Spanish-speaking market as the first boutique cruise line dedicated to offering an exclusive and personalised experience for Spanish speakers. What sets this company apart is its comprehensive focus on Spanish culture, encompassing everything from language to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bavel Travel Summit. Innovation in Virtual Payments</title>
		<link>https://ejuniper.com/en/blog/bavel-travel-summit-innovation-in-virtual-payments/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 11:33:18 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=42961</guid>

					<description><![CDATA[Bavel Travel Summit by Voxel: Innovation in Virtual Payments The Juniper Travel Technology, Juniper Group and Juniper Cruises by IST team attended the recent Bavel Travel Summit by Voxel. The event has been a reference point in the presentation of the future of virtual payments. Xavier Garcia, Sales Director of Juniper Cruises by IST commented, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Juniper Argo by IST simplify cruise booking</title>
		<link>https://ejuniper.com/en/blog/juniper-argo-by-ist-bookings/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 08:29:24 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=39934</guid>

					<description><![CDATA[Booking a cruise means there are many decisions to be made along the way, both by the passenger and the booking agency. Juniper Argo by IST makes it possible to visually compare ships, itineraries, and prices, all in a single ecosystem to improve efficiency, personalisation and information management for the sale of cruises: One single screen with all rates. Now you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Juniper Travel Technology, protagonist at the 44th edition of FITUR</title>
		<link>https://ejuniper.com/en/blog/juniper-travel-technology-protagonist-at-the-44th-edition-of-fitur/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 12:59:03 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International Trade Shows]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=39130</guid>

					<description><![CDATA[FITUR, the global meeting point for tourism professionals and the leading fair for the receptive and issuing markets of Latin America, witnessed Juniper&#8217;s outstanding participation as a protagonist in its 44th edition. At this event, which brought together more than 136,000 tourism professionals, Juniper Travel Technology showcased its commitment and innovation in the field of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Disruptive solution to improve cruise content now available</title>
		<link>https://ejuniper.com/en/blog/juniper-fibos-contents-by-ist/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 11:21:48 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=38389</guid>

					<description><![CDATA[Discover Juniper Fibos Contents by IST Juniper Fibos Contents by IST provides you with visual and explanatory content of shipping lines, ships and ports through XML messaging, to improve your sales process. Now you can save time and resources by freeing your team from the costly tasks of searching, sorting, uploading and updating visual and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome to the future of cruise sales and management with Juniper Argo by IST!</title>
		<link>https://ejuniper.com/en/blog/juniper-argo-by-ist/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 11:03:29 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=34848</guid>

					<description><![CDATA[Discover the innovative solution of Juniper Argo by IST Introducing the latest technological achievement in cruise sales and management technology: Juniper Argo by IST. This product represents a revolutionary evolution in the Juniper Cruises by IST solutions lineup, surpassing its predecessors, Juniper Cruise Browser by IST and Juniper Naveo by IST, in every aspect. This [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The latest trends in cruise distribution.</title>
		<link>https://ejuniper.com/en/blog/personalization-the-key-in-cruise-distribution/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 11:24:16 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=31801</guid>

					<description><![CDATA[ Personalization. The key in cruise distribution Cruise distribution. Personalization has become a key trend in the distribution of technology for cruises. In a constantly growing market with a wide range of options, Travel Agencies face the challenge of preparing to expand their business. The key to staying competitive lies in automating their business processes. Manuel Sardi, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Emerald Spanic available on Juniper Cruise Browser by IST and Juniper Fibos by IST</title>
		<link>https://ejuniper.com/en/blog/emerald-spanic/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 10:01:29 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=30972</guid>

					<description><![CDATA[Juniper Cruises by IST Clients can now book and manage all Emerald Spanic cruises through Juniper Cruise Browser by IST and Juniper Fibos by IST. Emerald Spanic offers an all-inclusive experience, based on the services of the Emerald Cruises fleet. Emerald Spanic is a shipping company aimed at customers from Spain and Latin America, who [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Jump on the bandwagon of expanding the cruise industry</title>
		<link>https://ejuniper.com/en/blog/jump-on-the-bandwagon-of-expanding-the-cruise-industry/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Thu, 04 May 2023 09:09:03 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ejuniper.com/?p=30220</guid>

					<description><![CDATA[The cruise industry is the fastest growing sector in the global tourism market. The Cruise Lines International Association forecasts that cruise tourism will reach 106% of 2019 levels by 2023, with 31.5 million passengers. Without a doubt, the future of cruises lies with the younger generations. Generation X, Millennials and Generation Z are the most enthusiastic when it comes to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Juniper attends WTM London</title>
		<link>https://ejuniper.com/en/blog/juniper-attends-wtm-london/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 06:56:08 +0000</pubDate>
				<category><![CDATA[International Trade Shows]]></category>
		<guid isPermaLink="false">https://www.ejuniper.com/?p=27910</guid>

					<description><![CDATA[World Travel Market London (WMT London) is celebrating its 43rd edition of the global travel and tourism event on November 7, 8 and 9. WTM London has once again opened its doors to the most important companies in the industry from all travel-related sectors to connect and network with each other. Juniper is present for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Juniper rebrands itself</title>
		<link>https://ejuniper.com/en/blog/juniper-rebrands-itself/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 12:09:51 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://www.ejuniper.com/?p=27704</guid>

					<description><![CDATA[To change the future of the travel industry, Juniper starts with an internal refresh To further establish itself as a leader in travel distribution technology, Juniper announces the global rebranding of Juniper Travel Technology and introduces its four technology divisions. Juniper TravelTech: the Technology Partner par excellence, interconnected worldwide. Juniper Cangooroo &#8211; the turnkey technology [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Juniper acquires IST Cruise Technology</title>
		<link>https://ejuniper.com/en/blog/juniper-acquires-ist-cruise-technology/</link>
		
		<dc:creator><![CDATA[marketingjuniper]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 09:27:10 +0000</pubDate>
				<category><![CDATA[Acquisitions]]></category>
		<guid isPermaLink="false">https://www.ejuniper.com/?p=22021</guid>

					<description><![CDATA[From August 1, 2022, Juniper, leader in providing technological solutions for the travel industry, creates a new vertical of cruises incorporating IST&#8216;s technology and team. The acquisition of IST is part of Juniper&#8217;s strategy to remain the leading travel technology solutions company, and adds to its product portfolio the technology and expertise of a highly [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
